2019 AMSL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | YC | RC | |||||||||||||
May 12 @ Lethbridge FC | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
May 15 vs. Calgary Dinosaurs | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jun 2 vs. Lethbridge FC | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jun 8 @ Edmonton Scottish | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jun 9 @ St. Albert Impact | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Calgary Callies | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Click here to hide game by game stats |
2018 AMSL 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | YC | RC | |||||||||||||
Calgary Callies | 10 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Click here to see game by game stats |