2019 AMSL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | YC | RC | |||||||||||||
May 11 @ Lethbridge FC | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
May 15 @ Cavalry FC U20 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
May 22 @ Calgary Callies | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
May 26 @ Calgary Dinosaurs | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jun 19 vs. Cavalry FC U20 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
Jun 26 @ Calgary Dinosaurs | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jul 3 vs. Calgary Dinosaurs | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jul 6 vs. FC Edmonton U20 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jul 14 vs. Calgary Callies | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jul 27 vs. St. Albert Impact | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jul 28 vs. Edmonton Scottish | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jul 31 vs. Cavalry FC U20 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Calgary Villains Elite FC | 12 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
Click here to hide game by game stats |
2018 AMSL 2018 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | YC | RC | |||||||||||||
Calgary Villains Elite FC | 11 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Click here to see game by game stats |
2016 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | YC | RC | |||||||||||||
Calgary Villains Elite FC | 11 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
Click here to see game by game stats |