May 8 vs. Edmonton Scottish | 1 | 0 | 0 | 0 | 0 | 0 |
May 11 @ Edmonton Green & Gold | 1 | 0 | 0 | 0 | 0 | 0 |
May 15 @ Edmonton Drillers | 1 | 0 | 0 | 0 | 0 | 0 |
May 25 @ St. Albert Impact | 1 | 0 | 0 | 0 | 0 | 0 |
May 29 @ Edmonton Scottish | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 8 vs. Cavalry FC U20 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 26 vs. St. Albert Impact | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 3 vs. St. Albert Impact | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 6 @ Calgary Villains Elite FC | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 10 @ Edmonton Scottish | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 13 vs. Edmonton Green & Gold | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 20 @ Calgary Dinosaurs | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 7 vs. Edmonton Drillers | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 10 @ Edmonton Green & Gold | 1 | 0 | 0 | 0 | 0 | 0 |
FC Edmonton U20 | 14 | 0 | 0 | 0 | 0 | 0 |
Click here to hide game by game stats |