Edmonton Drillers - Team ID 680651
Player Statistics
|
Player |
GP | G | YC | RC |
| Spiller, Mark | 14 | 6 | 1 | 0 |
| Schmidt, Cameron | 14 | 4 | 0 | 0 |
| Teliani, Mohamed | 12 | 3 | 1 | 0 |
| Ching, Liam | 11 | 3 | 0 | 0 |
| Campbell, Jermele | 13 | 2 | 1 | 0 |
| Courtney, Jordan | 12 | 2 | 0 | 0 |
| Jhamandas, Kyle | 14 | 1 | 0 | 0 |
| Moody, Kirk | 12 | 1 | 0 | 0 |
| White, Graem | 7 | 1 | 0 | 0 |
| Janas, Norbert | 13 | 0 | 2 | 0 |
| Foster, Bennett | 12 | 0 | 0 | 0 |
| Day, Jared | 12 | 0 | 0 | 0 |
| Harper, Daniel | 12 | 0 | 3 | 0 |
| Foster, Sam | 12 | 0 | 1 | 0 |
| Johnstone, Josh | 11 | 0 | 0 | 0 |
| Van Berkel, David | 11 | 0 | 5 | 0 |
| Wald, Brendan | 10 | 0 | 1 | 0 |
| Matheson, Craig | 10 | 0 | 2 | 0 |
| Mitchell, Matthew | 7 | 0 | 0 | 0 |
| Matowe, Ryan | 3 | 0 | 0 | 0 |
| Powley, Dylon | 3 | 0 | 0 | 0 |
| Gajic, Srdjan | 2 | 0 | 1 | 0 |
| Larson, Jared (R) | 1 | 0 | 0 | 0 |
| Larison, Tyler | 1 | 0 | 0 | 0 |
| Chui, Jonathan (R) | 1 | 0 | 1 | 0 |
| Kushnir, Tyson (R) | 0 | 0 | 0 | 0 |
| Legge, Connor (R) | 0 | 0 | 0 | 0 |
| Muwirimi, Lesedi (R) | 0 | 0 | 0 | 0 |
| Ross, Tanner (R) | 0 | 0 | 0 | 0 |
| Saunders, Sam (R) | 0 | 0 | 0 | 0 |
| Smith, Zach (R) | 0 | 0 | 0 | 0 |
| Snyder, Caleb (R) | 0 | 0 | 0 | 0 |
| Sosnov, Jordan (R) | 0 | 0 | 0 | 0 |
| Toal, Chris (R) | 0 | 0 | 0 | 0 |
| Vickers, Ian (R) | 0 | 0 | 0 | 0 |
| Croxford, Kyle (R) | 0 | 0 | 0 | 0 |
| Bennett, Mitchell (R) | 0 | 0 | 0 | 0 |
| Bardakci, Riza (R) | 0 | 0 | 0 | 0 |
| Gitzel, Clayton (R) | 0 | 0 | 0 | 0 |
| Dentzien, Tyler (R) | 0 | 0 | 0 | 0 |
| Hoffman, Alex (R) | 0 | 0 | 0 | 0 |
| Johnstone, Seth (R) | 0 | 0 | 0 | 0 |
| King, Andrew (R) | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Janas Norbert | 3 | (0-0) | 270.00 | 1.33 | 0 | 4 | 0 | |||
| Powley Dylon | 1 | (0-0) | 90.00 | 1.00 | 0 | 1 | 0 |
Email
Print
