Calgary Villains Elite FC - Team ID 680654
Player Statistics
|
Player |
GP | G | YC | RC |
| Valdes, Matthew (Matteo) | 11 | 9 | 4 | 2 |
| Gonzalez, Nicolas | 14 | 5 | 1 | 0 |
| Poletto, Domenic | 9 | 4 | 1 | 0 |
| Point du Jour, Dominique | 11 | 2 | 1 | 0 |
| Lawrence, Izak | 10 | 2 | 2 | 0 |
| Zuczek, Dominik | 5 | 1 | 0 | 0 |
| Stebanuk, Nigel | 3 | 1 | 0 | 0 |
| Abdel Halim, Abdel | 14 | 0 | 0 | 0 |
| Megna, Massimo | 13 | 0 | 2 | 0 |
| Alvarez, Jordan | 13 | 0 | 1 | 1 |
| Hoey, Colin | 12 | 0 | 3 | 0 |
| Scalise, Domenic | 11 | 0 | 1 | 0 |
| Wandler, Marcel | 10 | 0 | 0 | 0 |
| Campbell, Calvin | 8 | 0 | 0 | 0 |
| Galaszkiewski, Marcel | 8 | 0 | 0 | 0 |
| Rekic, Admir | 7 | 0 | 2 | 0 |
| Greenley, Kyle | 6 | 0 | 0 | 0 |
| Hamilton, Nolan | 6 | 0 | 0 | 0 |
| Faqiryar, Edriece | 5 | 0 | 0 | 1 |
| Craiovan, Gabriel (T) | 4 | 0 | 0 | 0 |
| Donovan, Marian | 4 | 0 | 1 | 1 |
| Al-chaer, Ali | 3 | 0 | 0 | 0 |
| Idriess, Al-fysal | 3 | 0 | 0 | 0 |
| Devlin, Chris (T) | 3 | 0 | 1 | 0 |
| Goncars, Artjoms | 3 | 0 | 0 | 0 |
| Abdi, Maurizio (T) | 2 | 0 | 0 | 0 |
| Simboan, Brandon (T) | 2 | 0 | 0 | 0 |
| Hielma, James | 2 | 0 | 1 | 0 |
| Kuypers, Derek (R) | 1 | 0 | 0 | 0 |
| Kimura, Nathan | 1 | 0 | 0 | 0 |
| James, Bino (R) | 1 | 0 | 0 | 0 |
| Vasquez Loyola, Fabian | 1 | 0 | 0 | 0 |
| Hielema, James | 1 | 0 | 0 | 0 |
| Hood, Andrew | 1 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Greenley Kyle | 6 | (0-0) | 540.00 | 1.50 | 2 | 9 | 0 | |||
| Galaszkiewski Marcel | 5 | (0-0) | 450.00 | 1.00 | 2 | 5 | 0 | |||
| Hielema James | 1 | (0-0) | 90.00 | 1.00 | 0 | 1 | 0 | |||
| Hielma James | 1 | (0-0) | 90.00 | 2.00 | 0 | 2 | 0 |
Email
Print
