Calgary Callies - Team ID 680655
Player Statistics
|
Player |
GP | G | YC | RC |
| Greedy, Ian | 11 | 8 | 0 | 0 |
| Murphy, Kenneth | 10 | 7 | 6 | 1 |
| Miron, Francisco | 13 | 4 | 0 | 0 |
| Rajcic, Lucas | 14 | 2 | 2 | 0 |
| Duberry, Andre | 13 | 2 | 3 | 0 |
| Kastrati, Elvis | 10 | 2 | 0 | 0 |
| Ionescu, Ingo (R) | 3 | 2 | 0 | 0 |
| Dando, Cory (R) | 8 | 1 | 0 | 0 |
| Forno, Diego | 5 | 1 | 0 | 0 |
| Kalenga, Yusuph | 4 | 1 | 0 | 0 |
| Rankin, Mark (R) | 1 | 1 | 0 | 0 |
| Connolly, Daniel | 14 | 0 | 2 | 0 |
| Hashmat, Amanullah | 13 | 0 | 0 | 0 |
| Qurbani, Qeyamuddin (Qyam) | 13 | 0 | 2 | 0 |
| Moretti, Michael | 12 | 0 | 5 | 0 |
| Singh, Tanmeet | 11 | 0 | 0 | 0 |
| Roa, Eric | 11 | 0 | 2 | 0 |
| Dawe, Simon | 11 | 0 | 0 | 0 |
| Richardson, Seth | 10 | 0 | 0 | 0 |
| Jovica, Allen | 9 | 0 | 1 | 0 |
| Tolan, Shane | 8 | 0 | 0 | 0 |
| Wash, Jonathan (Jonty) (R) | 4 | 0 | 1 | 0 |
| Miguel, Nagib Neto | 4 | 0 | 0 | 0 |
| De Silva, William Liam | 3 | 0 | 0 | 0 |
| Doussou, Serge | 2 | 0 | 1 | 0 |
| Halls, Peter (R) | 2 | 0 | 1 | 0 |
| Wright, Joseph (T) | 2 | 0 | 0 | 0 |
| Cook, Phillip (Cody) | 2 | 0 | 0 | 0 |
| Hamidy, Norman (R) | 1 | 0 | 0 | 0 |
| Cato-Mayer, Dayton | 1 | 0 | 0 | 0 |
| Perez, Greg | 1 | 0 | 0 | 0 |
| Guzzardi, David (R) | 1 | 0 | 0 | 0 |
| Godoy, Rodrigo (R) | 1 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Richardson Seth | 14 | (0-0) | 1260.00 | 1.21 | 3 | 17 | 0 |
Email
Print
