Calgary Dinosaurs - Team ID 680656
Player Statistics
|
Player |
GP | G | YC | RC |
| De Carvalho, Cristiano | 10 | 4 | 1 | 0 |
| Leon Gomez, Jorge | 14 | 3 | 0 | 0 |
| Ogoke, Mason | 8 | 3 | 0 | 0 |
| Fillo, Jared | 12 | 2 | 3 | 1 |
| Doering, Ryan | 13 | 1 | 0 | 0 |
| Fedorick, Lindon | 12 | 1 | 0 | 0 |
| Jackson, Calen | 12 | 1 | 1 | 0 |
| Roa Alonso, Juan | 9 | 1 | 0 | 0 |
| Husic, Adam (T) | 6 | 1 | 0 | 0 |
| Falaye, Oluwabori (Bori) | 2 | 1 | 0 | 0 |
| Jackson, Brody | 12 | 0 | 0 | 0 |
| Borle, Colton | 11 | 0 | 1 | 0 |
| Ruschkowski, Jake | 11 | 0 | 0 | 0 |
| Ferreira, Jarred | 10 | 0 | 0 | 0 |
| Culina, Leonardo | 10 | 0 | 0 | 0 |
| Werbicki, Ty | 10 | 0 | 0 | 0 |
| Hesson, William | 10 | 0 | 3 | 0 |
| Thompson, Nathan | 8 | 0 | 1 | 0 |
| Perez, Uriel | 8 | 0 | 0 | 0 |
| Usuk, Arda | 8 | 0 | 2 | 0 |
| Spolnik, Jeff | 5 | 0 | 0 | 0 |
| Ariza, Isaac | 4 | 0 | 0 | 0 |
| Gagne, Sam | 3 | 0 | 0 | 0 |
| Bohdan, Mark | 2 | 0 | 0 | 0 |
| Hamidy, Noman | 0 | 0 | 0 | 0 |
| Genee, Christopher | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Borle Colton | 7 | (0-0) | 630.00 | 2.57 | 1 | 18 | 0 | |||
| Ruschkowski Jake | 7 | (0-0) | 630.00 | 2.43 | 1 | 17 | 0 |
Email
Print
