Lethbridge FC - Team ID 680657
Player Statistics
|
Player |
GP | G | YC | RC |
| Frecka, Corey | 13 | 9 | 2 | 0 |
| Southern, Andrew | 11 | 5 | 2 | 0 |
| Veluw, Jaden | 14 | 3 | 2 | 0 |
| Primeau, Stephen | 14 | 2 | 0 | 0 |
| Primeau, Andrew | 14 | 2 | 0 | 0 |
| Pasquotti, Nico | 1 | 2 | 0 | 0 |
| Menzies, Marcus | 11 | 1 | 1 | 0 |
| Pasquotti, Dario | 10 | 1 | 1 | 0 |
| Laviolette, Taylor | 6 | 1 | 0 | 0 |
| Gaiesky, Sean | 14 | 0 | 1 | 0 |
| Arrieus, Joel | 13 | 0 | 0 | 0 |
| Craig, Keaton | 13 | 0 | 0 | 0 |
| French, Nolan | 12 | 0 | 0 | 0 |
| Vanden Hadelkamp, Jitse | 12 | 0 | 1 | 0 |
| Neill, Matt | 11 | 0 | 0 | 0 |
| Vandervoort, Matthew | 10 | 0 | 1 | 0 |
| Brady, Conner | 10 | 0 | 0 | 0 |
| Wittrock, Hayes | 10 | 0 | 0 | 0 |
| Knight, Ben | 9 | 0 | 0 | 0 |
| Hammerton, Thomas | 7 | 0 | 2 | 0 |
| Okpala, Daniel (R) | 6 | 0 | 0 | 0 |
| Burton, Nathan | 6 | 0 | 0 | 0 |
| Musk, David (T) | 4 | 0 | 0 | 0 |
| Akpaloo, Richard | 3 | 0 | 0 | 0 |
| Akiyama, Josh | 3 | 0 | 0 | 0 |
| Wiens, Kendall (T) | 3 | 0 | 0 | 0 |
| Kubeczk, Alexi | 3 | 0 | 0 | 0 |
| Southam, Cormac | 2 | 0 | 0 | 0 |
| Gentile, Dante (T) | 2 | 0 | 0 | 0 |
| Adekunle, Sadiq (R) | 2 | 0 | 0 | 0 |
| Costsa, Gui (R) | 2 | 0 | 0 | 0 |
| Rushwoth, Chris | 2 | 0 | 0 | 0 |
| Sanchez, Gerardo | 2 | 0 | 0 | 0 |
| Coombes, Michael (T) | 1 | 0 | 0 | 0 |
| Bukuru, Jimmy | 1 | 0 | 0 | 0 |
| Boast, Jason | 1 | 0 | 0 | 0 |
| Lariviere, Justin | 1 | 0 | 0 | 0 |
| Weins, Kendall | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| French Nolan | 1 | (0-0) | 90.00 | 2.00 | 0 | 2 | 0 |
Email
Print
