Lethbridge FC - Team ID 896085
Player Statistics
|
Player |
GP | G | YC | RC |
| Frecka, Corey | 12 | 6 | 3 | 0 |
| Akiyama, Josh | 7 | 3 | 1 | 0 |
| Knight, Ben | 13 | 2 | 0 | 0 |
| Primeau, Stephen | 13 | 2 | 2 | 0 |
| Vanden Hadelkamp, Jitse | 11 | 1 | 0 | 0 |
| Veluw, Jaden | 10 | 1 | 3 | 0 |
| Wittrock, Hayes | 9 | 1 | 1 | 0 |
| Arrieus, Joel | 14 | 0 | 2 | 0 |
| French, Nolan | 13 | 0 | 0 | 0 |
| Gaiesky, Sean | 11 | 0 | 1 | 0 |
| VandeVendel, Anthony | 11 | 0 | 3 | 0 |
| Pasquotti, Dario | 10 | 0 | 0 | 0 |
| MacDonald, Liam | 9 | 0 | 0 | 0 |
| Van Buuren, Braydon | 9 | 0 | 0 | 0 |
| Craig, Keaton | 8 | 0 | 1 | 0 |
| Menzies, Marcus | 8 | 0 | 0 | 0 |
| Benbrik, Yassin | 8 | 0 | 0 | 0 |
| Lawal, Quadri | 8 | 0 | 0 | 0 |
| Pasquotti, Matteo | 6 | 0 | 2 | 0 |
| Mattatall, Jacob | 5 | 0 | 1 | 0 |
| Oishi, Ronan (T) | 5 | 0 | 0 | 0 |
| Burton, Nathan (R) | 3 | 0 | 0 | 0 |
| Enno, Rori | 3 | 0 | 0 | 0 |
| Brady, Conner | 3 | 0 | 2 | 0 |
| Obyioye, Victor (R) | 3 | 0 | 0 | 0 |
| Doohyeon, Kim (T) | 2 | 0 | 0 | 0 |
| Musk, David | 2 | 0 | 0 | 0 |
| Brkic, Daniel (R) | 2 | 0 | 0 | 0 |
| Wiens, Kendall (R) | 1 | 0 | 0 | 0 |
| Ralph, Liam (R) | 1 | 0 | 0 | 0 |
| Devlin, Christopher (T) | 1 | 0 | 0 | 0 |
| Brkic, Boris (R) | 1 | 0 | 1 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| French Nolan | 4 | (0-0) | 360.00 | 2.25 | 0 | 9 | 0 | |||
| Van Buuren Braydon | 2 | (0-0) | 180.00 | 2.00 | 0 | 4 | 0 |
Email
Print
