Edmonton Scottish - Team ID 896086
Player Statistics
|
Player |
GP | G | YC | RC |
| Kevac, Haris | 8 | 5 | 0 | 0 |
| Cabrera, Sebastian | 6 | 5 | 0 | 0 |
| Lam, Samuel | 9 | 4 | 1 | 0 |
| Gazic, Almir | 10 | 3 | 2 | 0 |
| Estrada, Andy | 3 | 3 | 1 | 0 |
| Kooy, Chris | 10 | 2 | 1 | 0 |
| Mccormick, Mike | 8 | 2 | 2 | 0 |
| Maclachlan, Dexter | 12 | 1 | 2 | 0 |
| Samuel, Josh | 9 | 1 | 1 | 0 |
| Rutledge, Dave | 5 | 1 | 1 | 0 |
| Reyes, Nicolas (T) | 2 | 1 | 0 | 0 |
| Hamilton, Paul | 10 | 0 | 3 | 0 |
| Moyo, Zibusiso | 10 | 0 | 0 | 0 |
| Vetsch, Jay | 10 | 0 | 1 | 0 |
| Lemire, Chris | 9 | 0 | 4 | 0 |
| Gurkirat, Gill | 8 | 0 | 1 | 0 |
| Kosmin, Christian | 8 | 0 | 1 | 0 |
| Silva, Thiago | 7 | 0 | 2 | 0 |
| Jamieson, Stewart | 7 | 0 | 2 | 0 |
| Ongaro, Jordan | 6 | 0 | 0 | 0 |
| Prochnau, Bryce (R) | 5 | 0 | 1 | 0 |
| Saler, Niko | 5 | 0 | 2 | 0 |
| Devlin, Chris (T) | 4 | 0 | 0 | 0 |
| Fialka, Nicholas (R) | 4 | 0 | 0 | 0 |
| Milo, Gabriel (R) | 4 | 0 | 1 | 0 |
| Klein, Richard | 4 | 0 | 0 | 0 |
| Vande Kraats, Reuben (R) | 3 | 0 | 0 | 0 |
| Pegg, John | 3 | 0 | 2 | 0 |
| Van Driel, Todd (R) | 3 | 0 | 0 | 0 |
| Slade, Mark (T) | 3 | 0 | 1 | 0 |
| Dorscheid, Alex | 3 | 0 | 0 | 0 |
| Stephens, Wesley (T) | 2 | 0 | 0 | 0 |
| Poissant, Kevin (T) | 2 | 0 | 0 | 0 |
| Holt, Jack (T) | 2 | 0 | 0 | 0 |
| Durocher, Mackenzie (R) | 1 | 0 | 0 | 0 |
| Carr, James | 1 | 0 | 0 | 0 |
| Parker, Adam (R) | 1 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Vetsch Jay | 1 | (0-0) | 90.00 | 0.00 | 1 | 0 | 0 |
Email
Print
