Edmonton Green & Gold - Team ID 896088
Player Statistics
|
Player |
GP | G | YC | RC |
| Ongaro, Easton | 9 | 13 | 0 | 0 |
| Kailondo, Francis | 14 | 8 | 2 | 0 |
| Khabra, Ajay | 10 | 5 | 1 | 0 |
| Shah, Syed (R) | 5 | 3 | 0 | 0 |
| Jardine, Calum | 12 | 2 | 1 | 0 |
| Gilroy, Christopher | 12 | 2 | 0 | 0 |
| Borrett, Cameron | 12 | 2 | 4 | 0 |
| Barker-Rothschild, Daniel | 13 | 1 | 0 | 0 |
| Markevych, Zenon | 9 | 1 | 0 | 0 |
| Mansaray, Lahai | 8 | 1 | 1 | 0 |
| Irdizi, Riland | 4 | 1 | 0 | 0 |
| Roberts, Chris | 14 | 0 | 1 | 0 |
| Andersen, Martin | 14 | 0 | 0 | 0 |
| Hornbeck, Scott | 13 | 0 | 0 | 0 |
| Graham, Morgan | 13 | 0 | 3 | 0 |
| Snihurowych, Luke | 13 | 0 | 1 | 0 |
| Chodorski, Tomasz | 12 | 0 | 0 | 0 |
| James, Connor | 10 | 0 | 0 | 0 |
| Haque, Shazib | 10 | 0 | 0 | 0 |
| Asarfo-Adjei, Kwadwo | 7 | 0 | 1 | 0 |
| Onyejelem, Garry | 6 | 0 | 0 | 0 |
| Akasse, Junior (R) | 6 | 0 | 0 | 0 |
| Mortotsi, Edem | 5 | 0 | 1 | 0 |
| Gill, Jaswinder | 2 | 0 | 0 | 0 |
| Karosan, Victor | 1 | 0 | 0 | 0 |
| Sandhu, Sangham (R) | 1 | 0 | 0 | 0 |
| Thai, Brenden (R) | 1 | 0 | 0 | 0 |
| Perez Taylor, Martin (R) | 0 | 0 | 0 | 0 |
| Villanueva, Jose (R) | 0 | 0 | 0 | 0 |
| Webster, Mark (R) | 0 | 0 | 0 | 0 |
| Aku-Dominguez, Kwami (R) | 0 | 0 | 0 | 0 |
| Cuglietta, Nikko | 0 | 0 | 0 | 0 |
| Kolomijchuk, Andrew (R) | 0 | 0 | 0 | 0 |
| Coria, Garnet (R) | 0 | 0 | 0 | 0 |
| Gilroy, Scott | 0 | 0 | 0 | 0 |
| Biddell, John (R) | 0 | 0 | 0 | 0 |
| Malhi, Harkirat (R) | 0 | 0 | 0 | 0 |
| Papaianni, Jonathan (R) | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Gill Jaswinder | 1 | (0-0) | 90.00 | 1.00 | 0 | 1 | 0 |
Email
Print
