Edmonton Drillers - Team ID 896089
Player Statistics
|
Player |
GP | G | YC | RC |
| Matowe, Ryan | 14 | 5 | 1 | 0 |
| Campbell, Jermele | 12 | 5 | 4 | 0 |
| Teliani, Mohamed | 14 | 3 | 1 | 0 |
| Spiller, Mark | 13 | 3 | 0 | 0 |
| White, Graem | 12 | 3 | 2 | 0 |
| Schmidt, Cameron | 12 | 3 | 1 | 0 |
| Day, Jared | 12 | 2 | 0 | 0 |
| Gajic, Srdjan | 8 | 2 | 4 | 0 |
| Zima, Matthew (R) | 2 | 2 | 0 | 0 |
| Mitchell, Matthew | 9 | 1 | 1 | 0 |
| Metcalfe, Stephen (R) | 5 | 1 | 0 | 0 |
| Janas, Norbert | 14 | 0 | 0 | 0 |
| Foster, Sam | 13 | 0 | 0 | 1 |
| Wald, Brendan | 13 | 0 | 1 | 0 |
| Van Berkel, David | 12 | 0 | 4 | 0 |
| Jhamandas, Kyle | 12 | 0 | 1 | 0 |
| Foster, Bennett | 10 | 0 | 2 | 0 |
| Johnstone, Josh | 7 | 0 | 0 | 0 |
| Matheson, Craig | 6 | 0 | 1 | 0 |
| Courtney, Jordan | 5 | 0 | 1 | 0 |
| Ross, Tanner | 4 | 0 | 0 | 0 |
| Gajic, Stefan (R) | 2 | 0 | 0 | 0 |
| Ching, Liam | 2 | 0 | 0 | 0 |
| Kesic, Srdjan (R) | 1 | 0 | 1 | 0 |
| Harper, Daniel | 1 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Janas Norbert | 2 | (0-0) | 180.00 | 0.50 | 1 | 1 | 0 |
Email
Print
