Calgary Villains Elite FC - Team ID 896083
Player Statistics
|
Player |
GP | G | YC | RC |
| Valdes, Matteo (R) | 15 | 13 | 2 | 0 |
| Ostwald, Zachary (R) | 9 | 2 | 0 | 0 |
| Craiovan, Gabriel (R) | 15 | 1 | 1 | 0 |
| Kostiw, Nicolas (R) | 9 | 1 | 1 | 0 |
| Akpaloo-Nyavor, Koffi | 7 | 1 | 0 | 0 |
| Kurtoglu, Alhan (R) | 7 | 1 | 2 | 0 |
| Vicens Guzman, Antonio (R) | 4 | 1 | 0 | 0 |
| Greenley, Kyle | 16 | 0 | 0 | 0 |
| Megna, Massimo | 14 | 0 | 3 | 1 |
| Hackl, Matthias (R) | 13 | 0 | 2 | 0 |
| Goncars, Artjoms | 13 | 0 | 0 | 0 |
| Galaszkiewicz, Marcel | 12 | 0 | 2 | 0 |
| Point du Jour, Dominique | 11 | 0 | 0 | 0 |
| Abdel Halim, Abdel Rahman | 11 | 0 | 0 | 0 |
| Rekic, Admir | 10 | 0 | 1 | 0 |
| Rojas Cruz, Juan Bernado | 9 | 0 | 0 | 0 |
| Stevens, Connor | 7 | 0 | 0 | 1 |
| Bennett, Alexander (R) | 7 | 0 | 3 | 0 |
| Ohuegbe, Dilly | 7 | 0 | 2 | 1 |
| Garcia, Armando | 6 | 0 | 3 | 0 |
| Esan, Toluwalope | 5 | 0 | 3 | 0 |
| Scalise, Domenic | 5 | 0 | 1 | 0 |
| Al-Chaer, Ali | 4 | 0 | 2 | 0 |
| Alvarez, Jordan | 3 | 0 | 0 | 0 |
| Fields, Ryan (R) | 3 | 0 | 0 | 0 |
| Hakim, Billal (R) | 2 | 0 | 0 | 0 |
| Akpaloo Nyavor, Richard (R) | 2 | 0 | 2 | 0 |
| Guigue, Samson (R) | 2 | 0 | 0 | 0 |
| Demirovic, Nedim (R) | 2 | 0 | 0 | 0 |
| Omotayo, John (R) | 2 | 0 | 0 | 0 |
| Abdi, Maurizio (R) | 1 | 0 | 0 | 0 |
| McKenzie, Hugh (R) | 1 | 0 | 0 | 0 |
| Dalla Costa, Jeremy | 1 | 0 | 0 | 0 |
| Gubaidullin, Ramazan (R) | 1 | 0 | 0 | 0 |
| Farion, Devon (R) | 1 | 0 | 0 | 0 |
| Ermias, Beza | 0 | 0 | 0 | 0 |
| Koric, Amar | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Galaszkiewicz Marcel | 3 | (0-0) | 270.00 | 2.67 | 0 | 8 | 0 | |||
| Greenley Kyle | 1 | (0-0) | 90.00 | 4.00 | 0 | 4 | 0 |
Email
Print
