Lethbridge FC - Team ID 896085
Player Statistics
|
Player |
GP | G | YC | RC |
| Angrilli, Kyle | 12 | 4 | 2 | 0 |
| Frecka, Corey | 11 | 4 | 1 | 0 |
| Morales, Danilo | 12 | 2 | 0 | 0 |
| Gaiesky, Sean | 10 | 2 | 0 | 0 |
| Knight, Ben | 6 | 2 | 0 | 0 |
| Akiyama, Josh | 14 | 1 | 0 | 0 |
| Adekunle, Sodiq Eniole (R) | 13 | 1 | 1 | 0 |
| Veluw, Jaden | 13 | 1 | 2 | 0 |
| Veluw, Landon | 11 | 1 | 0 | 0 |
| Arrieus, Joel | 13 | 0 | 2 | 0 |
| Southern, Andrew | 13 | 0 | 2 | 0 |
| Macsteven, Jack | 13 | 0 | 1 | 0 |
| Pasquotti, Dario | 11 | 0 | 1 | 0 |
| Monaghan, Matt | 11 | 0 | 2 | 0 |
| Dawe, Jalata | 10 | 0 | 0 | 0 |
| Oishi, Ronan | 10 | 0 | 1 | 0 |
| Kubiczek, Alexi | 9 | 0 | 0 | 0 |
| Vanden Hadelkamp, Jitse | 8 | 0 | 1 | 0 |
| VandeVendel, Anthony | 7 | 0 | 1 | 0 |
| Musk, David | 6 | 0 | 1 | 0 |
| Ralph, Liam | 6 | 0 | 1 | 0 |
| Pasquotti, Matteo | 6 | 0 | 1 | 0 |
| MacDonald, Liam | 6 | 0 | 0 | 0 |
| Brady, Conner | 5 | 0 | 0 | 0 |
| Thomas, Hayden | 5 | 0 | 0 | 0 |
| Ferguson, Cody | 4 | 0 | 0 | 0 |
| Low, Dave | 4 | 0 | 0 | 0 |
| Southam, Cormac | 4 | 0 | 0 | 0 |
| Primeau, Stephen | 3 | 0 | 2 | 0 |
| Craig, Keaton (R) | 2 | 0 | 0 | 0 |
| Gaulin, Mathieu | 2 | 0 | 0 | 0 |
| Menzie, Marcus (R) | 2 | 0 | 0 | 0 |
| Cubides, Juan (R) | 2 | 0 | 0 | 0 |
| Wiens, Kendall (R) | 1 | 0 | 0 | 0 |
| Thompson, Garrett (T) | 1 | 0 | 0 | 0 |
| Eniola, Sodiq | 1 | 0 | 0 | 0 |
| Wittrock, Hayes | 0 | 0 | 0 | 0 |
| Bukuru, Jimmy (R) | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Kubiczek Alexi (T) | 1 | (0-0) | 90.00 | 6.00 | 0 | 6 | 0 | |||
| Macsteven Jack | 1 | (0-0) | 90.00 | 2.00 | 0 | 2 | 0 |
Email
Print
