Edmonton Green & Gold - Team ID 896088
Player Statistics
|
Player |
GP | G | YC | RC |
| Mansaray, Lahai | 15 | 10 | 1 | 0 |
| Kailondo, Francis | 14 | 5 | 0 | 0 |
| Idrizi, Rilind | 14 | 5 | 2 | 0 |
| Essapa, Evan | 13 | 3 | 0 | 0 |
| Gilroy, Christopher | 10 | 3 | 0 | 0 |
| Shah, Syed | 13 | 2 | 0 | 0 |
| Borrett, Cameron | 12 | 1 | 2 | 0 |
| Jardine, Callum | 10 | 1 | 0 | 0 |
| Cunningham, Noah | 2 | 1 | 0 | 0 |
| Hornbeck, Scott | 15 | 0 | 0 | 0 |
| Graham, Morgan | 15 | 0 | 1 | 0 |
| Haque, Shazib | 14 | 0 | 1 | 0 |
| Andersen, Martin | 13 | 0 | 0 | 0 |
| Thai, Brenden (R) | 13 | 0 | 0 | 0 |
| Chodorski, Tomasz | 12 | 0 | 0 | 0 |
| Dorohoy, Callum | 12 | 0 | 1 | 0 |
| Malhi, Harkirat | 12 | 0 | 2 | 0 |
| Onyejelem, Garry | 10 | 0 | 1 | 0 |
| Barker-Rothschild, Daniel | 10 | 0 | 1 | 0 |
| Asarfo-Adjei, Kwado (T) | 8 | 0 | 0 | 0 |
| Snihurowych, Luke | 6 | 0 | 0 | 0 |
| Rivera, Lucio (R) | 4 | 0 | 0 | 0 |
| Karosan, Victor | 3 | 0 | 0 | 0 |
| Gill, Jaswinder | 3 | 0 | 0 | 0 |
| Sandhu, Sangam (R) | 2 | 0 | 0 | 0 |
| Akasse, Junior (R) | 1 | 0 | 0 | 0 |
| Markevych, Zenon | 0 | 0 | 0 | 0 |
| Gilroy, Scott | 0 | 0 | 0 | 0 |
| Coria, Garnet (R) | 0 | 0 | 0 | 0 |
| Mosele, Luca (R) | 0 | 0 | 0 | 0 |
| Ntwari, Axel (R) | 0 | 0 | 0 | 0 |
| Papaianni, Jonathan (R) | 0 | 0 | 0 | 0 |
| Perez Taylor, Martin (R) | 0 | 0 | 0 | 0 |
| Villanueva, Jose (R) | 0 | 0 | 0 | 0 |
| Webster, Mark (R) | 0 | 0 | 0 | 0 |
| Boczkowski, Jayce (R) | 0 | 0 | 0 | 0 |
| Douglas, Sean (R) | 0 | 0 | 0 | 0 |
| Gutierrez, Rodrigo (R) | 0 | 0 | 0 | 0 |
| Murray, John (R) | 0 | 0 | 0 | 0 |
| Obando, Ricardo (R) | 0 | 0 | 0 | 0 |
| Papaianni, Anthony (R) | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Hornbeck Scott | 2 | (0-0) | 180.00 | 0.50 | 1 | 1 | 0 | |||
| Gill Jaswinder | 1 | (0-0) | 90.00 | 0.00 | 1 | 0 | 0 |
Email
Print
