Edmonton Drillers - Team ID 896089
Player Statistics
|
Player |
GP | G | YC | RC |
| White, Graem | 17 | 5 | 2 | 0 |
| Day, Jared | 16 | 5 | 1 | 0 |
| Campbell, Jermele | 15 | 5 | 3 | 1 |
| Courtney, Jordan | 13 | 2 | 1 | 0 |
| Bozunovic, Stefan (R) | 10 | 2 | 0 | 0 |
| Alberkant, Tom | 17 | 1 | 3 | 0 |
| Wald, Brendan | 15 | 1 | 2 | 0 |
| Harper, Daniel | 15 | 1 | 2 | 0 |
| Ross, Tanner | 14 | 1 | 1 | 0 |
| Schmidt, Cameron | 14 | 1 | 0 | 0 |
| Foster, Sam | 13 | 1 | 2 | 1 |
| Bilodeau, Noah | 4 | 1 | 1 | 0 |
| Gajic, Srdjan (R) | 3 | 1 | 1 | 0 |
| Van Berkel, David | 13 | 0 | 4 | 0 |
| Victoria, Jeffrey | 12 | 0 | 0 | 0 |
| Jhamandas, Kyle | 12 | 0 | 0 | 0 |
| Spiller, Mark | 11 | 0 | 0 | 1 |
| Matheson, Craig | 11 | 0 | 2 | 0 |
| Janas, Norbert | 7 | 0 | 1 | 0 |
| Hirankunda, Ivan | 5 | 0 | 1 | 0 |
| Johnstone, Seth | 5 | 0 | 0 | 0 |
| Huang, Alister | 4 | 0 | 0 | 0 |
| Gajic, Stefan (R) | 4 | 0 | 1 | 0 |
| Colgan, Brennon | 2 | 0 | 0 | 0 |
| Courtney, Tyler | 2 | 0 | 0 | 0 |
| Gray, James (T) | 1 | 0 | 0 | 0 |
| Hoflin, Justin (R) | 1 | 0 | 0 | 0 |
| Culshaw, Patrick (R) | 0 | 0 | 0 | 0 |
| Dubow, Omer (R) | 0 | 0 | 0 | 0 |
| James, Asmir (R) | 0 | 0 | 0 | 0 |
| Gajic, Dejan | 0 | 0 | 0 | 0 |
| Zoobi, Mohamad (R) | 0 | 0 | 0 | 0 |
| Abay, Yonathan (R) | 0 | 0 | 0 | 0 |
| Foster, Bennett | 0 | 0 | 0 | 0 |
| Fota, Isaac Rabin (R) | 0 | 0 | 0 | 0 |
| Ali, Ahmed (R) | 0 | 0 | 0 | 0 |
| Burke, Rory (R) | 0 | 0 | 0 | 0 |
| Choufi, Mazin (R) | 0 | 0 | 0 | 0 |
| Ziccarelli, Adam | 0 | 0 | 0 | 0 |
| Schmidt, Matthew (R) | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Janas Norbert | 4 | (0-0) | 360.00 | 2.00 | 0 | 8 | 0 |
Email
Print
