Cavalry FC U20 - Team ID 987593
Player Statistics
|
Player |
GP | G | YC | RC |
| Aulin, Jacob | 6 | 6 | 1 | 1 |
| Enno, Rori | 13 | 5 | 0 | 0 |
| Dudek, Dawid | 13 | 5 | 0 | 0 |
| Dzikowski, Sebastian | 12 | 3 | 0 | 0 |
| Kroeker, Noah | 16 | 2 | 1 | 0 |
| Plenzik, Gianmarco | 15 | 2 | 1 | 0 |
| Oteng-Frimpong, Kwasi (T) | 11 | 2 | 1 | 0 |
| El Gandour, Mohamad | 8 | 2 | 0 | 0 |
| Chatani, Tysen | 16 | 1 | 2 | 0 |
| Ocholi, Josh | 16 | 1 | 1 | 0 |
| Tsegai, Nahum | 15 | 1 | 1 | 0 |
| Tsaru, Daniel | 13 | 1 | 0 | 1 |
| Carbone, Ricardo | 11 | 1 | 5 | 1 |
| Loturi, Victor (R) | 6 | 1 | 0 | 0 |
| Guay, Clement (T) | 4 | 1 | 0 | 0 |
| Bakunda, David | 16 | 0 | 2 | 1 |
| Rowland, Zachary | 15 | 0 | 3 | 0 |
| Press, Ben | 15 | 0 | 0 | 0 |
| Dumoulin, Aidan (T) | 12 | 0 | 0 | 0 |
| Kasier, Markus | 11 | 0 | 0 | 0 |
| Shorten, Joshua | 8 | 0 | 0 | 0 |
| Rao, Jordan | 7 | 0 | 1 | 0 |
| Santander, Alessandro (T) | 3 | 0 | 0 | 0 |
| Champollion, Raphael (T) | 3 | 0 | 0 | 0 |
| Haile, Senay (T) | 3 | 0 | 0 | 0 |
| Hassan, Bilaal (T) | 3 | 0 | 0 | 0 |
| Nana Tchouya, Charles (T) | 2 | 0 | 0 | 0 |
| Seenstra, Kyle (T) | 2 | 0 | 0 | 0 |
| Hamilton, Malyk (R) | 0 | 0 | 0 | 0 |
| Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| Press Ben | 6 | (0-0) | 540.00 | 0.50 | 3 | 3 | 0 | |||
| Dumoulin Aidan | 1 | (0-0) | 90.00 | 1.00 | 0 | 1 | 0 |
Email
Print
